TSP-12A02
Thermal sensitivity parameter
SPCIFICATION
| Test Item | Test Condition | Reading | ||||||||||
| Source | Voltage | Range | Resolution | Accuracy | Test time | Outcome | Range | Resolution | Reproducibility | Accuracy | Note | |
| VF | IF | 20V | 1.001~4.000mA | 0.001mA | ±(1%+0.002mA) | 99mS | VF | 0.001~20.000V | 0.001V | ±0.02V | ±(0.25%+0.002V) | |
| 4.01~40.00mA | 0.01mA | ±(1%+0.02mA) | ||||||||||
| 40.1~400.0mA | 0.1mA | ±(1%+0.2mA) | ||||||||||
| 401~2000mA | 1mA | ±(1%+2mA) | ||||||||||
| Parameter | Sym. | MIN | TYP | MAX | Units | Remark | ||||||
| Output Fall Time (90-10%) | tf | 5 | uS | |||||||||
| Maximum Sampling Frequency | fs | 1 | MHz | |||||||||
| Maximum Sampling Point | fp | 50 | k | |||||||||




